Orders
All Orders (142)
| Order # | Customer | Items | Total | Payment | Status | Date | Actions |
|---|---|---|---|---|---|---|---|
| #ORD-5423 | ABC Dental Clinic | 3 items | $1,250.00 | Paid | Shipped | Dec 6, 2025 | |
| #ORD-5422 | Bright Smiles Dentistry | 2 items | $890.00 | Paid | Processing | Dec 6, 2025 | |
| #ORD-5421 | Elite Dental Lab | 5 items | $2,100.00 | Pending | Pending Payment | Dec 5, 2025 | |
| #ORD-5420 | Pearl Dental Services | 4 items | $3,450.00 | Paid | Completed | Dec 5, 2025 | |
| #ORD-5419 | Modern Dentistry Inc | 3 items | $1,850.00 | Paid | Shipped | Dec 4, 2025 |
Showing 1 to 5 of 142 orders