Cases
All Cases (86)
| Case # | Customer | Patient | Type | Tooth # | Status | Due Date | Created | Actions |
|---|---|---|---|---|---|---|---|---|
| #CSE-1023 | ABC Dental Clinic | Patient A | Crown | #14 | In Progress | Dec 12, 2025 | Dec 1, 2025 | |
| #CSE-1022 | Bright Smiles Dentistry | Patient B | Bridge | #24-26 | Pending Review | Dec 10, 2025 | Dec 3, 2025 | |
| #CSE-1021 | Elite Dental Lab | Patient C | Implant | #36 | Quality Check | Dec 9, 2025 | Nov 28, 2025 | |
| #CSE-1020 | Pearl Dental Services | Patient D | Veneer | #8-10 | In Progress | Dec 15, 2025 | Dec 2, 2025 | |
| #CSE-1019 | Modern Dentistry Inc | Patient E | Crown | #19 | Completed | Dec 6, 2025 | Nov 25, 2025 |
Showing 1 to 5 of 86 cases