In Production Cases
18 Cases in Production6
Design Phase
5
Milling
4
Finishing
3
Quality Check
Active Production Queue
| Case # | Customer | Type | Tooth # | Stage | Progress | Technician | Due Date | Actions |
|---|---|---|---|---|---|---|---|---|
| #CSE-1023 | ABC Dental Clinic | Zirconia Crown | #14, #15, #16 | Finishing | John T. | Dec 12, 2025 | ||
| #CSE-1020 | Pearl Dental Services | E.max Veneer | #8-10 | Milling | Sarah M. | Dec 15, 2025 | ||
| #CSE-1018 | Bright Smiles Dentistry | Implant Abutment | #19 | Design Phase | Mike R. | Dec 18, 2025 | ||
| #CSE-1021 | Elite Dental Lab | Ti Custom Abutment | #36 | Quality Check | Lisa K. | Dec 9, 2025 | ||
| #CSE-1015 | Premier Dental Group | Full Arch Bridge | Upper Arch | Milling | David W. | Dec 22, 2025 |
Showing 1 to 5 of 18 cases in production